Statistics for: staging.unaki.ac.idAwstats Web Site
Last Update: 17 Jul 2025 - 00:27
Reported period:Month Jul 2025

Close window
 
Hosts  
Total : 48 Known, 21 Unknown (unresolved ip) - 57 Unique visitorsPagesHitsBandwidthLast visit
crawl-66-249-65-35.googlebot.com1121122.02 MB08 Jul 2025 - 22:20
93.185.162.266565366.41 KB02 Jul 2025 - 04:33
crawl-66-249-65-37.googlebot.com64641.09 MB09 Jul 2025 - 00:15
crawl-66-249-65-36.googlebot.com63631.21 MB08 Jul 2025 - 21:45
crawl-66-249-71-132.googlebot.com4848952.64 KB08 Jul 2025 - 22:00
49.0.27.2094810519.81 MB07 Jul 2025 - 03:48
crawl-66-249-71-131.googlebot.com4747855.46 KB08 Jul 2025 - 22:14
93.185.162.244646382.59 KB03 Jul 2025 - 03:38
crawl-66-249-71-133.googlebot.com4242722.29 KB09 Jul 2025 - 11:20
x26099b8b.nusa.net.id37841.07 MB07 Jul 2025 - 06:11
143.110.220.1401818146.82 KB01 Jul 2025 - 00:02
crawl-66-249-77-195.googlebot.com1414284.02 KB09 Jul 2025 - 10:59
host-103-47-133-135.myrepublic.co.id1348155.11 KB02 Jul 2025 - 08:12
134.199.175.131121264.84 KB01 Jul 2025 - 14:56
crawl-66-249-77-196.googlebot.com1010192.28 KB09 Jul 2025 - 11:09
crawl-66-249-77-197.googlebot.com1010210.86 KB09 Jul 2025 - 11:52
62.197.146.259961.60 KB02 Jul 2025 - 11:52
picofy.org7771.99 KB01 Jul 2025 - 15:44
118.99.2.397750.63 KB02 Jul 2025 - 00:53
93.185.162.107765.83 KB02 Jul 2025 - 22:38
unn-156-146-56-138.cdn77.com5551.64 KB04 Jul 2025 - 16:16
167.172.82.2134483.12 KB07 Jul 2025 - 08:57
crawl-66-249-66-34.googlebot.com4491.75 KB04 Jul 2025 - 16:31
host-103-47-133-117.myrepublic.co.id21321.85 KB10 Jul 2025 - 16:50
google-proxy-66-249-84-37.google.com224.75 KB02 Jul 2025 - 02:05
host-103-47-133-80.myrepublic.co.id2214.39 KB10 Jul 2025 - 19:20
host-103-47-133-66.myrepublic.co.id235.56 KB09 Jul 2025 - 14:58
188.166.251.132241.56 KB07 Jul 2025 - 10:16
host-103-47-133-168.myrepublic.co.id2716.74 KB09 Jul 2025 - 14:58
172.68.164.791122.96 KB02 Jul 2025 - 18:55
tor-exit-anonymizer.appliedprivacy.net114.24 KB02 Jul 2025 - 17:42
161.35.30.190119.43 KB07 Jul 2025 - 06:24
google-proxy-66-102-9-227.google.com114.41 KB02 Jul 2025 - 02:05
72-14-201-176.v4.fetch.tunnel.googlezip.net114.40 KB16 Jul 2025 - 15:43
outbound2r.letsencrypt.org11329 Bytes01 Jul 2025 - 17:53
google-proxy-64-233-173-6.google.com114.06 KB02 Jul 2025 - 02:05
162-120-184-219.v4.fetch.tunnel.googlezip.net114.40 KB16 Jul 2025 - 16:05
ec2-51-20-80-43.eu-north-1.compute.amazonaws.com11329 Bytes01 Jul 2025 - 17:53
ec2-3-139-59-79.us-east-2.compute.amazonaws.com11329 Bytes01 Jul 2025 - 17:53
172.68.164.1581122.96 KB02 Jul 2025 - 18:55
ec2-54-212-102-79.us-west-2.compute.amazonaws.com11329 Bytes01 Jul 2025 - 17:53
google-proxy-66-102-9-229.google.com114.41 KB02 Jul 2025 - 02:05
162-120-184-24.v4.fetch.tunnel.googlezip.net114.40 KB15 Jul 2025 - 13:20
crawl-66-249-66-35.googlebot.com1122.95 KB04 Jul 2025 - 16:41
google-proxy-66-249-84-38.google.com114.41 KB02 Jul 2025 - 02:05
162-120-184-25.v4.fetch.tunnel.googlezip.net114.40 KB10 Jul 2025 - 03:01
162-120-184-228.v4.fetch.tunnel.googlezip.net114.40 KB09 Jul 2025 - 12:06
172.253.234.248114.24 KB02 Jul 2025 - 02:47
crawl-66-249-66-33.googlebot.com1122.94 KB04 Jul 2025 - 00:01
host-103-47-133-161.myrepublic.co.id114.39 KB09 Jul 2025 - 14:58
173.239.201.135119.51 KB05 Jul 2025 - 23:01
172.68.164.1081122.94 KB02 Jul 2025 - 18:55
152.42.186.1113.97 KB07 Jul 2025 - 07:13
172.68.164.1611122.95 KB02 Jul 2025 - 18:55
ec2-13-250-54-102.ap-southeast-1.compute.amazonaws.com11329 Bytes01 Jul 2025 - 17:53
172.68.164.1401122.96 KB02 Jul 2025 - 18:55
static.103.103.161.5.clients.your-server.de114.39 KB08 Jul 2025 - 18:24
host-103-47-133-188.myrepublic.co.id 24.86 KB-
host-103-47-133-190.myrepublic.co.id 1414.80 KB-
host222.obamal.com 14.86 KB-
host-103-47-133-90.myrepublic.co.id 24.83 KB-
64.227.179.218 29.72 KB-
host-103-47-133-165.myrepublic.co.id 25.27 KB-
188.166.250.137 210.32 KB-
host-103-47-133-114.myrepublic.co.id 77.27 KB-
202-155-137-226.nevacloud.io 15.16 KB-
host-103-47-133-189.myrepublic.co.id 14.65 KB-
host-103-47-133-97.myrepublic.co.id 77.38 KB-
host-103-47-133-67.myrepublic.co.id 77.62 KB-
Others 016.64 KB 



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)